Take advantage of the Desktop Underwriter® (DU®) validation service, which uses third-party data vendors to independently validate borrower income, employment, and asset data, providing our lenders with Day 1 Certainty® on validated loan components. By digitally validating secure third-party data through DU, you can help eliminate the paper chase and help get your borrowers approved quickly. In addition, other approved vendor tools may provide relief from representations and warranties.
Lenders may participate in the DU validation service through relationships with vendors of their choice if those vendors provide validation reports accepted by Fannie Mae. To mitigate the risk that Fannie Mae assumes by offering representation and warranty relief on validated loan components, we have a structured process and guidelines for determining eligible verification reports. However, vendors and other approved vendor tools are subject to lenders’ requirements and approval processes.
Updated June 13, 2022
These companies have entered into an agreement with Fannie Mae to participate in the DU validation service. They generate the report and send the report data electronically to the DU validation service.
(Click below to expand)
These companies have not entered into an agreement with Fannie Mae but have an agreement with one or more of the eligible report providers listed above. The report provider (not the distributor) sends the report data electronically to the DU validation service.
(Click below to expand)
ACRAnet, Inc. | Credit Technology, Inc. (CTI) |
Advanced Data | DataVerify |
Advantage Credit Bureau | Equifax |
Advantage Credit, Inc. | Experian |
Advantage Plus Credit Reporting, Inc. | Factual Data |
Alliance 2020 | First American Mortgage Solutions |
American Reporting Company, LLC | Informative Research |
Avantus Corp. | Lenderworks |
Birchwood Credit Services, Inc. | Meridian Link |
CBCInnovis, Inc. | NCS (National Credit-reporting System, Inc.) |
Certified Credit Reporting, Inc. | One Source |
CIC Mortgage Credit, Inc. | Partners Credit & Verification Solutions |
CISCO Credit | Premium Credit Bureau |
Clear Choice Credit Corp. | Sarma |
Consolidated Information Services, Inc. | SettlementOne Data, LLC |
CoreLogic | Sharper Lending |
Covius | Strategic Information Resources |
Credit Information Systems | Universal Credit Services |
Credit Plus | Veri-Tax |
Credit Technologies, Inc. |
Accudata Credit Systems | Informative Research |
Accurate Financial Services | LendSmart |
ACRAnet, Inc. | LenderPrice |
Advanced Data | Lenderworks |
Advantage Credit, Inc. | Merchants Credit Bureau, Inc. |
Advantage Plus Credit Reporting, Inc. | MeridianLink, Inc. |
Alliance 2020 | MFI Credit Solutions |
American Reporting Company | Midwest Mortgage Credit Services |
Avantus Corp. | Mortgage Document Solutions |
BankVOD | Mortgage Hippo |
BeSmartee | Mortgage Service Providers |
Birchwood Credit Services | Network Credit Services |
Certified Credit Reporting, Inc. | New Vista Solutions |
CIC Mortgage Credit, Inc. | Online Information Services |
CISCO Credit | Partners Credit & Verification Solutions |
Covius | PointServ |
Credit Information Systems | Precision Data Research |
Credit Plus | Sarma |
Credit Technologies, Inc. | SettlementOne Data, LLC |
Data Facts, Inc. | SharperLending LLC |
DataVerify | Strategic Information Resources |
Equifax | Sunrise Credit Services |
Experian | UnitedOne |
Expert Global Solutions, Inc. | Universal Credit Services |
First American Mortgage Solutions | Veri-Tax |
4506-Transcripts.com | Wolters Kluwer Financial Services |
Gooi Mortgage, Inc. |
Accudata Credit Systems | Factual Data |
ACRAnet, Inc. | Fraud Technology |
Advantage Credit Bureau | Funding Suite |
Advantage Credit, Inc. | Information Searching Company |
Advantage Plus Credit Reporting, Inc. | Lenders One |
American Reporting Company | Merchants Credit Bureau, Inc. (MCB) |
Birchwood Credit Services | MFI Credit Solutions |
CBCInnovis | Microbilt |
Certified Credit Reporting, Inc. | Mortgage Service Providers |
CIC Mortgage Credit, Inc. | NCO Credit Services |
CISCO Credit | One Source |
Clear Choice Credit Corp. | Precision Data Research |
Credit Data Systems, Inc. | Pro Com Services |
Credit Information Systems | Sarma |
Credit Plus | SettlementOne Data, LLC |
Credit Technologies, Inc. | Service First Information Services |
Data Facts, Inc. | Strategic Information Resources |
Ellie Mae | Trans Union |
EMSI | UnitedOne |
Experian |
LoanBeam FNMA SEI 1084 Workbook – performs automated calculations of self-employment income; the calculations, not the underlying data, may be eligible for representation and warranties enforcement relief. Phone 855-544-2326. Learn more.
The report suppliers work with various integration technology providers to support the automated ordering and delivery of the verification reports. Avantus, CoreLogic, Equifax, FormFree, NCS (National Credit-reporting System, Inc.), SharperLending, and Veri-Tax post lists of integration technology providers with which they have relationships. Please contact the technology provider directly for more information on the specific integrations and services they provide.
Click here to view an easily sortable list of eligible verification reports and the authorized report suppliers and distributors who provide the reports.
NOTE: Fannie Mae does not endorse any particular vendor and does not represent or warrant that any report supplier will meet a lender's requirements. Lenders must establish controls to manage and monitor the vendors in accordance with their own regulatory requirements.
Fannie Mae is committed to ensuring that vendors on our platform are providing high-quality data. As part of our ongoing vendor monitoring, we encourage lenders to report any data discrepancies they see in any third-party verification reports to the Day 1 Certainty Data Discrepancy Mailbox.
“Using the momentum we’ve created through Day 1 Certainty, we’ve created a process where a loan can come in and be out of underwriting in a couple of days. I don’t have issues closing loans in two weeks.”
— Eric Weiss, Guild Mortgage Sales Manager